ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Sunday December 8, 2024 | ||||
5152438 | underwood62 [9724] | S.E. | 1 vs 1 | wyldryde_33 |
5153196 | krazyscorpion1 [12957] | S.E. | 1 vs 1 | eliminator1957 |
5151788 | krazyscorpion1 [12956] | D.E. | 1 vs 1 | gentlebaby54 |
5153186 | krazyscorpion1 [12955] | S.E. | 1 vs 1 | gentlebaby54 |
5152930 | kingcampfire [3609] | D.E. | 1 vs 1 | krazyscorpion1 |
5152855 | emeraldmanor [15396] | S.E. | 1 vs 1 | Babyengel |
5152863 | emeraldmanor [15395] | S.S. | 1 vs 1 | krazyscorpion1 |
5152800 | emeraldmanor [15394] | S.E. | 1 vs 1 | Babyengel |
5153203 | emeraldmanor [15393] | S.E. | 1 vs 1 | heretoplay97 |
Saturday December 7, 2024 | ||||
5151699 | underwood62 [9723] | S.E. | 1 vs 1 | doxxie44 |
5152484 | brat_boys_mom [1032] | S.E. | 2 vs 2 |
someone_else_au
pisces54 |
5152439 | underwood62 [9722] | S.E. | 1 vs 1 | someone_else_au |
5153142 | ctangel34 [1879] | S.S. | 1 vs 1 | underwood62 |
5151190 | ctangel34 [1878] | S.E. | 1 vs 1 | ctangel34 |
5152424 | underwood62 [9721] | S.E. | 1 vs 1 | pammy2 |
5151181 | ctangel34 [1877] | D.E. | 1 vs 1 | pisces54 |
5152862 | emeraldmanor [15392] | S.E. | 1 vs 1 | emeraldmanor |
Friday December 6, 2024 | ||||
5150451 | xobeckyboopxo [8664] | S.E. | 1 vs 1 | bkool551959 |
5152460 | sunnything_99 [6908] | S.E. | 1 vs 1 | heretoplay97 |
5150450 | xobeckyboopxo [8663] | S.S. | 1 vs 1 | heretoplay97 |
5152450 | sunnything_99 [6907] | S.E. | 1 vs 1 | heretoplay97 |
5151029 | heretoplay97 [172] | S.E. | 1 vs 1 | ladyluvlove217 |
5152455 | sunnything_99 [6906] | S.S. | 1 vs 1 | Vividpurple |
5152064 | underwood62 [9717] | S.E. | 1 vs 1 | ctangel34 |
5152067 | underwood62 [9720] | S.E. | 1 vs 1 | wyldryde_33 |
5152415 | underwood62 [9718] | S.E. | 1 vs 1 | someone_else_au |
5152418 | underwood62 [9719] | S.E. | 2 vs 2 |
pisces54
someone_else_au |
5152057 | underwood62 [9716] | S.E. | 1 vs 1 | angelheart_72 |
5152062 | underwood62 [9715] | S.E. | 1 vs 1 | wendyfollick |
5152047 | underwood62 [9714] | S.E. | 1 vs 1 | pisces54 |
5148081 | ctangel34 [1876] | D.E. | 1 vs 1 | Chaye |
5152417 | emeraldmanor [15391] | D.E. | 1 vs 1 | Chaye |
5152394 | emeraldmanor [15390] | S.S. | 1 vs 1 | emeraldmanor |
5150816 | Mizmopar383 [2551] | S.E. | 1 vs 1 | Chaye |
5150826 | Mizmopar383 [2550] | S.E. | 1 vs 1 | pisces54 |
Thursday December 5, 2024 | ||||
5151710 | brat_boys_mom [1031] | S.E. | 2 vs 2 |
pisces54
scooterdog58 |
5152380 | underwood62 [9713] | S.E. | 1 vs 1 | brat_boys_mom |
5151697 | underwood62 [9712] | S.E. | 1 vs 1 | wyldryde_33 |
5151694 | underwood62 [9711] | S.E. | 1 vs 1 | eaglesheat91 |
5150386 | underwood62 [9710] | S.E. | 1 vs 1 | wyldryde_33 |
5152077 | ctangel34 [1875] | S.E. | 1 vs 1 | valmay46 |
5151794 | krazyscorpion1 [12954] | S.E. | 1 vs 1 | eliminator1957 |
5151158 | ctangel34 [1874] | S.E. | 1 vs 1 | ctangel34 |
5151115 | kingcampfire [3607] | S.E. | 1 vs 1 | eliminator1957 |
5151126 | kingcampfire [3608] | S.E. | 1 vs 1 | pisces54 |
5150318 | kingcampfire [3606] | S.E. | 1 vs 1 | Chaye |
5150333 | kingcampfire [3605] | S.E. | 1 vs 1 | kingcampfire |
5151112 | kingcampfire [3604] | S.E. | 1 vs 1 | blue_moon_lucky |
5150758 | Mizmopar383 [2548] | S.E. | 1 vs 1 | Chaye |
5150774 | Mizmopar383 [2549] | S.E. | 1 vs 1 | kingcampfire |
5150767 | Mizmopar383 [2547] | S.E. | 1 vs 1 | heretoplay97 |
5150757 | Mizmopar383 [2546] | S.E. | 1 vs 1 | pisces54 |
5150760 | Mizmopar383 [2545] | S.E. | 1 vs 1 | eliminator1957 |
5150756 | Mizmopar383 [2544] | S.E. | 1 vs 1 | kingcampfire |
Wednesday December 4, 2024 | ||||
5150448 | xobeckyboopxo [8662] | S.E. | 1 vs 1 | good2go |
5151101 | sunnything_99 [6905] | S.E. | 1 vs 1 | bkool551959 |
5151099 | sunnything_99 [6904] | S.E. | 1 vs 1 | someone_else_au |
5151098 | sunnything_99 [6903] | S.E. | 1 vs 1 | sunnything_99 |
5151363 | brat_boys_mom [1029] | S.E. | 1 vs 1 | brat_boys_mom |
5147971 | brat_boys_mom [1030] | S.E. | 1 vs 1 | valmay46 |
5151690 | brat_boys_mom [1028] | S.E. | 1 vs 1 | kingcampfire |
5149100 | brat_boys_mom [1027] | S.E. | 1 vs 1 | ctangel34 |
5151394 | krazyscorpion1 [12953] | S.E. | 1 vs 1 | ctangel34 |
5151678 | brat_boys_mom [1026] | S.S. | 1 vs 1 | scooterdog58 |
5150030 | underwood62 [9709] | S.E. | 1 vs 1 | valmay46 |
5150298 | krazyscorpion1 [12952] | S.E. | 1 vs 1 | Chaye |
5150404 | krazyscorpion1 [12951] | S.E. | 1 vs 1 | angelheart_72 |
5148031 | krazyscorpion1 [12950] | S.E. | 1 vs 1 | pammy2 |
5150402 | krazyscorpion1 [12949] | S.E. | 1 vs 1 | pammy2 |
5151152 | ctangel34 [1873] | S.E. | 1 vs 1 | Mikasa |
5151654 | emeraldmanor [15389] | S.S. | 1 vs 1 | Mikasa |
5149687 | emeraldmanor [15388] | S.E. | 1 vs 1 | pisces54 |
5151636 | emeraldmanor [15387] | S.E. | 1 vs 1 | Chaye |
5150909 | emeraldmanor [15386] | S.E. | 1 vs 1 | heretoplay97 |
5150487 | Mizmopar383 [2543] | S.E. | 1 vs 1 | heretoplay97 |
5150491 | Mizmopar383 [2542] | S.E. | 1 vs 1 | Bigdog62 |
5149449 | sunnything_99 [6902] | S.E. | 1 vs 1 | someone_else_au |
5149626 | xobeckyboopxo [8661] | S.E. | 1 vs 1 | bkool551959 |
5151724 | sunnything_99 [6900] | S.S. | 1 vs 1 | sunnything_99 |
5150541 | sunnything_99 [6901] | S.E. | 1 vs 1 | someone_else_au |
Tuesday December 3, 2024 | ||||
5148868 | xobeckyboopxo [8660] | S.E. | 1 vs 1 | superkitty635 |
5149625 | xobeckyboopxo [8657] | S.E. | 1 vs 1 | pammy2 |
5148885 | xobeckyboopxo [8659] | S.E. | 1 vs 1 | bkool551959 |
5149578 | xobeckyboopxo [8658] | S.E. | 1 vs 1 | someone_else_au |
5151076 | sunnything_99 [6899] | S.E. | 1 vs 1 | xobeckyboopxo |
5151063 | sunnything_99 [6898] | S.E. | 1 vs 1 | sunnything_99 |
5151365 | brat_boys_mom [1025] | S.E. | 1 vs 1 | bkool551959 |
5151141 | underwood62 [9708] | S.E. | 1 vs 1 | ladyluvlove217 |
5150049 | underwood62 [9707] | S.E. | 1 vs 1 | valmay46 |
5151347 | brat_boys_mom [1024] | S.E. | 2 vs 2 |
brat_boys_mom
scooterdog58 |
5149084 | underwood62 [9706] | S.E. | 1 vs 1 | brat_boys_mom |
5151129 | underwood62 [9705] | S.E. | 1 vs 1 | ctangel34 |
5150384 | krazyscorpion1 [12948] | S.E. | 1 vs 1 | valmay46 |
5151133 | underwood62 [9704] | S.E. | 1 vs 1 | Chaye |
5150368 | krazyscorpion1 [12947] | S.E. | 1 vs 1 | ctangel34 |
5151369 | krazyscorpion1 [12946] | S.E. | 1 vs 1 | wyldryde_33 |
5151425 | underwood62 [9703] | S.E. | 1 vs 1 | Mikasa |
5151030 | ctangel34 [1872] | S.S. | 1 vs 1 | Mikasa |
5150401 | krazyscorpion1 [12945] | S.E. | 1 vs 1 | Mizmopar383 |
5151147 | ctangel34 [1871] | S.E. | 1 vs 1 | lvbkt |
5150336 | kingcampfire [3603] | S.E. | 1 vs 1 | breeezy28 |
5148281 | kingcampfire [3602] | S.E. | 1 vs 1 | lvbkt |
5150313 | kingcampfire [3601] | S.E. | 1 vs 1 | Chaye |
5151089 | kingcampfire [3600] | S.E. | 1 vs 1 | heretoplay97 |
5150477 | Mizmopar383 [2540] | S.E. | 1 vs 1 | wyldryde_33 |
5150483 | Mizmopar383 [2541] | S.E. | 1 vs 1 | wyldryde_33 |
5150475 | Mizmopar383 [2539] | S.E. | 1 vs 1 | Bigdog62 |
Monday December 2, 2024 | ||||
5150731 | sunnything_99 [6897] | S.E. | 1 vs 1 | bkool551959 |
5150727 | sunnything_99 [6895] | S.E. | 1 vs 1 | kingcampfire |
5150728 | sunnything_99 [6896] | S.E. | 1 vs 1 | bkool551959 |
5150853 | brat_boys_mom [1022] | S.E. | 1 vs 1 | valmay46 |
5150840 | brat_boys_mom [1023] | D.E. | 1 vs 1 | angelwings1062 |
5149465 | underwood62 [9702] | S.E. | 1 vs 1 | underwood62 |
5150327 | kingcampfire [3599] | S.E. | 3 vs 3 |
scooterdog58
doxxie44 brat_boys_mom |
5150395 | underwood62 [9699] | S.E. | 1 vs 1 | kingcampfire |
5150394 | underwood62 [9700] | S.E. | 1 vs 1 | bkool551959 |
5150379 | underwood62 [9701] | D.E. | 1 vs 1 | valmay46 |
5150397 | krazyscorpion1 [12944] | D.E. | 1 vs 1 | sunnything_99 |
5150940 | emeraldmanor [15384] | S.E. | 1 vs 1 | heretoplay97 |
5150937 | emeraldmanor [15385] | D.E. | 1 vs 1 | wyldryde_33 |
5150939 | emeraldmanor [15383] | S.E. | 1 vs 1 | wyldryde_33 |
5150938 | emeraldmanor [15382] | S.S. | 1 vs 1 | pammy2 |
5150931 | emeraldmanor [15381] | S.E. | 1 vs 1 | pammy2 |
Sunday December 1, 2024 | ||||
5150383 | sunnything_99 [6894] | S.E. | 1 vs 1 | sunnything_99 |
5149622 | xobeckyboopxo [8656] | S.E. | 1 vs 1 | xobeckyboopxo |
5150376 | sunnything_99 [6893] | S.S. | 1 vs 1 | xobeckyboopxo |
5150374 | sunnything_99 [6891] | S.E. | 1 vs 1 | pammy2 |
5150369 | sunnything_99 [6892] | S.E. | 1 vs 1 | someone_else_au |
5150053 | underwood62 [9697] | S.E. | 1 vs 1 | ladyluvlove217 |
5150370 | underwood62 [9698] | S.E. | 1 vs 1 | underwood62 |
5149471 | underwood62 [9695] | S.E. | 3 vs 3 |
brat_boys_mom
scooterdog58 Vividpurple |
5150377 | krazyscorpion1 [12943] | S.E. | 1 vs 1 | gentlebaby54 |
5149467 | underwood62 [9696] | D.E. | 1 vs 1 | Vividpurple |
5150367 | krazyscorpion1 [12942] | S.E. | 1 vs 1 | eliminator1957 |
5150136 | krazyscorpion1 [12941] | S.E. | 1 vs 1 | underwood62 |
5150321 | kingcampfire [3598] | D.E. | 1 vs 1 | krazyscorpion1 |
5150348 | kingcampfire [3597] | S.E. | 1 vs 1 | Mikasa |
5150658 | emeraldmanor [15380] | S.S. | 1 vs 1 | kingcampfire |
5150343 | kingcampfire [3596] | S.E. | 1 vs 1 | pammy2 |
5150311 | kingcampfire [3595] | S.E. | 1 vs 1 | krazyscorpion1 |
5150331 | kingcampfire [3594] | S.E. | 1 vs 1 | wyldryde_33 |
5150340 | kingcampfire [3593] | S.E. | 1 vs 1 | sunnything_99 |
5150310 | emeraldmanor [15379] | S.E. | 1 vs 1 | kingcampfire |
5149673 | emeraldmanor [15378] | S.E. | 1 vs 1 | kingcampfire |
5149604 | sunnything_99 [6890] | S.E. | 1 vs 1 | angelheart_72 |
5148206 | sunnything_99 [6888] | S.S. | 1 vs 1 | bkool551959 |
5148210 | sunnything_99 [6886] | S.E. | 1 vs 1 | horselady65 |
5149950 | sunnything_99 [6889] | S.E. | 1 vs 1 | bkool551959 |